Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0018158 | 0.0018937 | 0.0018305 |
Mean | 5.6209 ms | 5.6227 ms | 5.6244 ms |
Std. Dev. | 6.2304 µs | 8.8856 µs | 12.025 µs |
Median | 5.6212 ms | 5.6234 ms | 5.6252 ms |
MAD | 5.4942 µs | 6.9359 µs | 9.2328 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.